Razer Gold
₦1,246 / $1$100: ₦124,581 · $500: ₦622,905
Open guideUse exact amount rows, historical snapshots, charts, and calculator logic adapted from the GiftCardsRate handoff system, rebuilt for GiftCardVibe without wpDataTables overhead.
These values come from the local cache table. They should be updated manually from the published Google CSV, then served locally to users.
$100: ₦124,581 · $500: ₦622,905
Open guide$100: ₦111,957 · $500: ₦559,785
Open guide$100: ₦109,600 · $500: ₦548,000
Open guide$100: ₦108,734 · $500: ₦543,670
Open guide$100: ₦107,905 · $500: ₦539,525
Open guide$100: ₦105,755 · $500: ₦528,775
Open guide$100: ₦99,319 · $500: ₦496,595
Open guide$100: ₦92,245 · $500: ₦461,225
Open guideDifferent denominations can use different effective rates. This matrix reads cached amount rows instead of multiplying every value by one flat rate.
| Card | Rate basis | $50 | $100 | $200 | $500 | Updated |
|---|---|---|---|---|---|---|
| ₦1,087 / $1 exact | ₦54,367 exact | ₦108,734 exact | ₦217,468 exact | ₦543,670 exact | 2026-7-5 | |
| ₦1,058 / $1 exact | ₦52,878 exact | ₦105,755 exact | ₦211,510 exact | ₦528,775 exact | 2026-7-5 | |
| ₦1,246 / $1 exact | ₦62,291 exact | ₦124,581 exact | ₦249,162 exact | ₦622,905 exact | 2026-7-5 | |
| ₦993 / $1 exact | ₦49,660 exact | ₦99,319 exact | ₦198,638 exact | ₦496,595 exact | 2026-7-5 | |
| ₦922 / $1 exact | ₦46,123 exact | ₦92,245 exact | ₦184,490 exact | ₦461,225 exact | 2026-7-5 | |
| ₦220 / $1 exact | ₦10,978 exact | ₦21,955 exact | ₦43,910 exact | ₦109,775 exact | 2026-7-5 | |
| ₦912 / $1 exact | ₦45,612 exact | ₦91,224 exact | ₦182,448 exact | ₦456,120 exact | 2026-7-5 | |
| ₦912 / $1 exact | ₦45,590 exact | ₦91,180 exact | ₦182,360 exact | ₦455,900 exact | 2026-7-5 | |
| ₦1,120 / $1 exact | ₦55,979 exact | ₦111,957 exact | ₦223,914 exact | ₦559,785 exact | 2026-7-5 | |
| ₦1,096 / $1 exact | ₦54,800 exact | ₦109,600 exact | ₦219,200 exact | ₦548,000 exact | 2026-7-5 | |
| ₦1,079 / $1 exact | ₦53,953 exact | ₦107,905 exact | ₦215,810 exact | ₦539,525 exact | 2026-7-5 | |
| ₦880 / $1 exact | ₦44,000 exact | ₦88,000 exact | ₦176,000 exact | ₦440,000 exact | 2026-7-5 |
The calculator follows the handoff principle: use an exact denomination row first; use a clearly-labelled nearest-row estimate only when the amount is not stored.
GiftCardsRate uses wpDataTables and Chart.js. GiftCardVibe uses a lighter local-cache version so the same idea works without plugin overhead.
| Amount | Estimated payout | Rate | Data date | Synced |
|---|---|---|---|---|
| $1 | ₦1,087 | ₦1,087 / $1 | 2026-7-5 | 2026-07-05 00:46:46 |
| $15 | ₦16,310 | ₦1,087 / $1 | 2026-7-5 | 2026-07-05 00:46:46 |
| $20 | ₦21,747 | ₦1,087 / $1 | 2026-7-5 | 2026-07-05 00:46:46 |
| $25 | ₦27,184 | ₦1,087 / $1 | 2026-7-5 | 2026-07-05 00:46:46 |
| $50 | ₦54,367 | ₦1,087 / $1 | 2026-7-5 | 2026-07-05 00:46:46 |
| $100 | ₦108,734 | ₦1,087 / $1 | 2026-7-5 | 2026-07-05 00:46:46 |
| $150 | ₦163,101 | ₦1,087 / $1 | 2026-7-5 | 2026-07-05 00:46:46 |
| $200 | ₦217,468 | ₦1,087 / $1 | 2026-7-5 | 2026-07-05 00:46:46 |
| $300 | ₦326,202 | ₦1,087 / $1 | 2026-7-5 | 2026-07-05 00:46:46 |
| $500 | ₦543,670 | ₦1,087 / $1 | 2026-7-5 | 2026-07-05 00:46:46 |
This section helps maintainers check whether the local cache is fresh before blaming the frontend.
The imported documents describe a larger stack. GiftCardVibe keeps the same logic but simplifies the implementation.
Publish the correct tab that contains amount-level rows, ideally country, tableid, status, value, est and updated.
Run the sync tool once per day. The website should then serve cached MySQL data, not call Google on every page load.
Calculator and amount pages should prefer exact denomination rows over flat multiplication.
If the frontend looks stale, check source date, last sync, local row count and page cache in that order.