Nigeria · Dated card-route estimates
Apple gift card rates in Nigeria
Compare Apple card records by currency, format, denomination and source date. These are imported resale estimates in Nigerian Naira (NGN). A buyer must confirm acceptance, fees and the final offer for your exact card.
Check this route before using a rate
Apple cards have redemption-country restrictions. Confirm whether the card is an Apple Gift Card or an older App Store & iTunes card. A Nigeria resale estimate does not mean a US card can be redeemed on a Nigerian account. Apple redemption and country restrictions.
Reviewed reference rates. Collected 2026-11-14 02:06 WAT. Match the face value and every condition. An estimate does not guarantee a payout.
| Card / country | Currency | Card form | Eligible face values | NGN per currency unit | Conditions |
|---|---|---|---|---|---|
| Apple Australia | AUD | Physical · Horizontal | 50 | ₦686.32 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only |
| Apple Australia | AUD | Physical · Horizontal | 50, 100, 200, 500 | ₦680.35 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple Australia | AUD | Physical · Horizontal | 100, 200 | ₦759.93 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only |
| Apple Australia | AUD | Physical · Horizontal | 500 | ₦761.92 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only |
| Apple Austria | EUR | Physical · Horizontal | 50, 500 | ₦1,028.49 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple Austria | EUR | Physical · Horizontal | 100, 200 | ₦1,078.22 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple Belgium | EUR | Physical · Horizontal | 50, 100, 200, 500 | ₦1,028.49 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple Brazil | BRL | Physical | 20–1000 · multiples of 10 | ₦150.74 | Accepts Multiples of 10 · Fast card · Physical · Single Card Only |
| Apple Brazil | BRL | Physical | 50, 100 | ₦200.92 | Fast card · Physical · Single Card Only |
| Apple Brazil | BRL | Physical | 150–5000 · multiples of 50 | ₦190.98 | Accepts Multiples of 50 · Fast card · Physical |
| Apple Canada | CAD | Physical · Horizontal | 50, 100, 200 | ₦736.05 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only |
| Apple Canada | CAD | Physical · Horizontal | 500 | ₦747.99 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only |
| Apple Denmark | DKK | Physical · Horizontal | 250–2000 · multiples of 50 | ₦139.25 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple Finland | EUR | Physical · Horizontal | 50 | ₦1,022.52 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple Finland | EUR | Physical · Horizontal | 100, 200 | ₦1,028.49 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple Finland | EUR | Physical · Horizontal | 500 | ₦1,028.49 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple France | EUR | Physical · Horizontal | 50, 500 | ₦1,024.51 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple France | EUR | Physical · Horizontal | 100, 200 | ₦1,032.47 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple Germany | EUR | Physical · Horizontal | 50, 100, 200, 500 | ₦1,028.49 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple Germany | EUR | Physical · Horizontal | 200 | ₦1,078.22 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only |
| Apple Germany | EUR | Physical · Vertical | 200 | ₦1,078.22 | Clear Picture Required · Fast card · Physical · Vertical Cards Only |
| Apple Greece | EUR | Physical · Horizontal | 50, 100, 200, 500 | ₦1,064.30 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple Hong Kong / Taiwan | HKD | Physical · Horizontal | 200–450 · multiples of 50 | ₦109.41 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only |
| Apple Hong Kong / Taiwan | HKD | Physical · Horizontal | 500–2000 · multiples of 500 | ₦139.25 | Accepts Multiples of 500 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only |
| Apple Hong Kong / Taiwan | HKD | Physical · Horizontal | 2100–3000 · multiples of 50 | ₦131.16 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only |
| Apple Hong Kong / Taiwan | TWD | Physical · Vertical | 500–5500 · multiples of 500 | ₦30.34 | Accepts Multiples of 500 · Clear Picture Required · Fast card · Physical · Single Card Only · Vertical Cards Only |
| Apple Hong Kong / Taiwan | TWD | Physical · Vertical | 1000–50000 · multiples of 1000 | ₦31.32 | Accepts Multiples of 1000 · Clear Picture Required · Fast card · Physical · Single Card Only · Vertical Cards Only |
| Apple Hong Kong / Taiwan | TWD | Physical · Vertical | 2000–6000 · multiples of 1000 | ₦31.83 | Accepts Multiples of 1000 · Clear Picture Required · Fast card · Physical · Single Card Only · Vertical Cards Only |
| Apple Ireland | EUR | Physical · Horizontal | 50, 100, 200 | ₦1,024.51 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple Ireland | EUR | Physical · Horizontal | 500 | ₦1,024.51 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple Italy | EUR | Physical · Horizontal | 50, 500 | ₦1,028.49 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple Italy | EUR | Physical · Horizontal | 100, 200 | ₦1,050.37 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple Japan | JPY | Physical | 100000–100000 | ₦6.75 | No picture |
| Apple Japan | JPY | Physical · Horizontal | 10000, 20000, 30000 | ₦7.26 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only |
| Apple Japan | JPY | Physical · Horizontal | 40000, 50000, 60000, 70000, 80000, 90000 | ₦7.26 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only |
| Apple Japan | JPY | Physical · Horizontal | 100000–3000000 | ₦7.06 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only |
| Apple Luxembourg | EUR | Physical · Horizontal | 50, 100, 200, 500 | ₦1,064.30 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple Mexico | MXN | Physical | 100–2000 · multiples of 100 | ₦35.81 | Accepts Multiples of 100 · Fast card · Physical · Single Card Only |
| Apple Mexico | MXN | Physical | 200–100000 · multiples of 100 | ₦51.49 | Accepts Multiples of 100 · Fast card · Physical · Single Card Only |
| Apple Netherlands | EUR | Physical · Horizontal | 50, 500 | ₦1,024.51 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple Netherlands | EUR | Physical · Horizontal | 100, 200 | ₦1,024.51 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple New Zealand | NZD | Physical | 500 | ₦620.67 | Clear Picture Required · Fast card · Physical |
| Apple New Zealand | NZD | Physical · Horizontal | 50, 100, 200 | ₦620.67 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only |
| Apple Norway | NOK | Physical · Horizontal | 200–2500 · multiples of 50 | ₦97.69 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple Norway | NOK | Physical · Horizontal | 500–5000 · multiples of 500 | ₦97.88 | Accepts Multiples of 500 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple Portugal | EUR | Physical · Horizontal | 50, 100, 200, 500 | ₦1,064.30 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple Russia | RUB | Physical | 1000–20000 · multiples of 500 | ₦9.95 | Accepts Multiples of 500 · Fast card · Physical |
| Apple Saudi Arabia | SAR | Physical | 100–5000 · multiples of 50 | ₦270.55 | Accepts Multiples of 50 · Fast card · Physical |
| Apple South Africa | ZAR | Physical | 200–2000 · multiples of 100 | ₦58.09 | Accepts Multiples of 100 · Fast card · Physical |
| Apple Spain | EUR | Physical · Horizontal | 50 | ₦1,022.52 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple Spain | EUR | Physical · Horizontal | 100, 200 | ₦1,088.17 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple Spain | EUR | Physical · Horizontal | 500 | ₦1,030.48 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple Sweden | SEK | Physical · Horizontal | 250–2500 · multiples of 50 | ₦97.69 | Accepts Multiples of 50 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple Sweden | SEK | Physical · Horizontal | 500–3000 · multiples of 500 | ₦98.09 | Accepts Multiples of 500 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple Sweden | SEK | Physical · Horizontal | 3000–50000 · multiples of 500 | ₦97.88 | Accepts Multiples of 500 · Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple Switzerland | CHF | Physical · Horizontal | 50, 100, 200, 500 | ₦1,303.02 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only |
| Apple United Kingdom | GBP | Physical · Horizontal | 50 | ₦1,229.41 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only |
| Apple United Kingdom | GBP | Physical · Horizontal | 100 | ₦1,277.16 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only |
| Apple United Kingdom | GBP | Physical · Horizontal | 200 | ₦1,277.16 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only |
| Apple United Kingdom | GBP | Physical · Horizontal | 500 | ₦1,233.39 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only |
| Apple United States | USD | E-code | 50, 100, 200, 500 | ₦984.72 | E-codes · Fast card |
| Apple United States | USD | Physical · Horizontal | 50 | ₦1,183.66 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only |
| Apple United States | USD | Physical · Horizontal | 50, 100, 200 | ₦795.74 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical |
| Apple United States | USD | Physical · Horizontal | 100 | ₦1,217.48 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only |
| Apple United States | USD | Physical · Horizontal | 200 | ₦1,219.47 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only |
| Apple United States | USD | Physical · Horizontal | 500 | ₦1,229.41 | Clear Picture Required · Fast card · Horizontal Cards Only · Physical · Single Card Only |
| Apple United States | USD | Physical · Vertical | 100, 200, 500 | ₦994.67 | Clear Picture Required · Fast card · Physical · Vertical Cards Only |
Gift card to Naira calculator
Select a matching rate, enter the face value of one card and check the conditions. Collected 2026-11-14 02:06 WAT.
Never enter a PIN or redemption code. The buyer confirms acceptance, fees and the final offer.
Why a final NGN quote may differ
A receipt requirement, the buyer’s supported country list, card format, denomination, fees and quote expiry can change the offer. No-receipt prices are not inferred from a fixed percentage. Missing e-code records are not replaced with physical-card figures.
Questions to settle before sharing a code
Is this today’s confirmed payout?
No. Use the source date beside the exact record. An older imported estimate cannot confirm today’s payout; ask the buyer for a fresh quote and its expiry.
Can I use the same rate for another country?
No. The issuing country and original currency must match. Foreign-country figures are withheld until their currency basis is verified.
What if my denomination or format is missing?
No automatic estimate is shown. You can use a fresh quote in the separate manual calculator, which does not verify the buyer or guarantee payment.