Use this rate centre to find a card route, not a promised payout. Every imported figure needs the issuing country, original currency, physical or e-code format, denomination and source date.
Latest available imported records
| Brand / issuing country | Currency | Card form | Face value | NGN estimate | Source date | Age |
|---|---|---|---|---|---|---|
| Amazon United States | USD | Physical | USD 100.00 | ₦99,319.00 NGN | 60 days | |
| Apple United States | USD | E-code | USD 100.00 | ₦102,945.00 NGN | 87 days | |
| Apple United States | USD | Physical | USD 100.00 | ₦108,734.00 NGN | 60 days | |
| Foot Locker United States | USD | Physical | USD 100.00 | ₦122,273.00 NGN | 60 days | |
| Google Play United States | USD | Physical | USD 100.00 | ₦92,245.00 NGN | 60 days | |
| Mastercard United States | USD | Physical | USD 100.00 | ₦22,040.00 NGN | 60 days | |
| Nike United States | USD | Physical | USD 100.00 | ₦112,354.00 NGN | 60 days | |
| Nordstrom United States | USD | Physical | USD 100.00 | ₦87,945.00 NGN | 60 days | |
| Playstation United States | USD | Physical | USD 100.00 | ₦88,110.00 NGN | 60 days | |
| Razer Gold United States | USD | Physical | USD 100.00 | ₦124,581.00 NGN | 60 days | |
| Roblox United States | USD | Physical | USD 100.00 | ₦61,799.00 NGN | 60 days | |
| Sephora United States | USD | Physical | USD 100.00 | ₦107,905.00 NGN | 60 days | |
| Steam United States | USD | Physical | USD 100.00 | ₦105,755.00 NGN | 60 days | |
| Target United States | USD | Physical | USD 100.00 | ₦109,780.00 NGN | 60 days | |
| Vanilla Visa United States | USD | Physical | USD 100.00 | ₦21,955.00 NGN | 60 days | |
| Visa United States | USD | Physical | USD 100.00 | ₦91,224.00 NGN | 60 days | |
| Walmart United States | USD | Physical | USD 100.00 | ₦88,000.00 NGN | 275 days | |
| Xbox United States | USD | Physical | USD 100.00 | ₦109,600.00 NGN | 60 days | |
| eBay United States | USD | Physical | USD 100.00 | ₦91,180.00 NGN | 60 days |
Other issuing countries are withheld from numeric comparisons until the source currency is verified. An issuer’s redemption rules and a buyer’s resale quote answer different questions.
Choose a brand
Which gift card has the best rate?
Compare the same currency, denomination, format, receipt conditions and quote time. A higher quoted unit rate can still leave a lower net payout after fees. This snapshot does not establish the best buyer or a Nigeria market average.
How much is a $100 gift card in Naira?
The dollar symbol alone is not enough: USD, CAD and AUD are different currencies. Match the exact currency and card route in the Naira calculator. If a matching record is missing, use a fresh buyer quote instead of borrowing another route’s price.
Can I rely on an old source date?
An old record is historical context. It is not a confirmed offer today, even if the page was opened or cached today. Read how estimates are handled and protect your PIN and receipt.